4 BR 3.5 BA Sleeps 8
Book Your Stay
Select your arrival and departure dates below to reserve this unit.
4 BR 3.5 BA Sleeps 8
Select your arrival and departure dates below to reserve this unit.
Tate's Ski Haven is a big, comfortable 4 bedroom, 3.5 bath half duplex. Sleeps 8 easily. Private indoor hot tub. Incredible mountain and lake views and a large south facing deck with gas grill. 2500 sq. ft. of living space. Mountain and southwestern decor. Large kitchen can easily entertain a crew. Flatscreen, wood fireplace and sectional in living room. Free WiFi and cable. Dining table seats 8. Kitchen bar seats 4. Downstairs master bedroom has king, private bath, flatscreen and a door to the patio and yard. Guest suite has king and private bath. Second guest bedroom has 2 twins and TV, third guest bedroom has 2 twins and TV. Every window has a mountain view. The clubhouse is just around the corner with heated pool, hot tub and conversation area. Just 5 minutes to Keystone, 15 minutes to Copper Mountain or Arapahoe Basin, 25 minutes to Breckenridge. 30 minutes to Vail. Easy access to Dillon restaurants, supermarket, REI, Starbucks, ski/board rentals. Less than 5 minutes to Dillon Marina for boat, kayak and SUP rentals or the Silverthorne Outlet Stores. Nearby trail access to the National Forest and hiking or mountain biking trails. Near the new Dillon Disc Golf 18-hole course.
Date Range | Daily |
---|---|
02/15/2019 - 02/18/2019 | $395.00 |
02/19/2019 - 03/23/2019 | $345.00 |
03/24/2019 - 04/18/2019 | $329.00 |
04/19/2019 - 04/22/2019 | $345.00 |
04/23/2019 - 06/13/2019 | $255.00 |
06/14/2019 - 06/26/2019 | $289.00 |
06/27/2019 - 07/07/2019 | $299.00 |
07/08/2019 - 08/10/2019 | $289.00 |
08/11/2019 - 09/07/2019 | $265.00 |
09/08/2019 - 10/31/2019 | $255.00 |
11/01/2019 - 12/19/2019 | $305.00 |
12/20/2019 - 12/25/2019 | $555.00 |
12/26/2019 - 01/04/2020 | $555.00 |
01/05/2020 - 01/16/2020 | $315.00 |
01/17/2020 - 01/20/2020 | $340.00 |
01/21/2020 - 02/13/2020 | $330.00 |
02/14/2020 - 02/17/2020 | $395.00 |
02/18/2020 - 03/21/2020 | $360.00 |
03/22/2020 - 04/09/2020 | $329.00 |
04/10/2020 - 04/13/2020 | $345.00 |
04/14/2020 - 04/30/2020 | $255.00 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Great Long Weekend Vacation - 5 out of 5 stars
"We loved the property. It's very close from Keystone and A-Basin. The management company made check-in a breeze. The property was in very good condition and it was excellent for our party of 8. We'll definitely try to stay at this place again. "
The rental company was great to work with - 4 out of 5 stars
"We have rented in the same area for many years. We had great service from the agency and highly recommend them. "
Spacious, Well-Maintained, & Well-Equipped - 5 out of 5 stars
"Our large family had a wonderful week at the Summit Haus townhome. It was exceptionally clean and well stocked with kitchen utensils, bathroom supplies, and sleds for the kid's to play in the snow in the backyard. The living room couches very easily accommodated all of us as we gathered each evening to enjoy the fireplace and awesome views. The beds were comfortable. It was nice to have a two-car garage when the snow started falling and added to the experience of mountain living. The hot tub was a big hit with everyone. The kids hated to leave, and we all look forward to a return visit."
Good - 3 out of 5 stars
"Very good place Needs a little update, but the “view” is wonderful We will return"