4 BR 3.5 BA Sleeps 10
Book Your Stay
Select your arrival and departure dates below to reserve this unit.
4 BR 3.5 BA Sleeps 10
Select your arrival and departure dates below to reserve this unit.
Mountain Vista 120 is a big beautiful townhouse that features a private hot tub! Attractive furnishings with Colorado touches are the hallmark of this super nice 4 bedroom, 3.5 bath unit. Sleeps 10. The unit is full of windows and views. The large deck overlooks the Blue River and the recreation path. A new private hot tub is great to relax in after skiing. Wood floors, leather furniture, gas fireplace and large flatscreen in living room. Free WiFi and cable. Two car garage. The second deck off the dining room has views of the Gore Range. Large kitchen with bar that seats 4. The dining area seats 6. The deck table seats 4 and there are an additional 4 chairs. Lots of wildlife decor -- how many bears and other animals? Let us know. Master bedroom has a queen, flatscreen and a private bath with double sinks and a deep tub. The first guest bedroom has a queen bed, Gore Range views and a ceiling fan. The second guest bedroom has two twins and ceiling fan. The guest bath has double sinks and a deep tub. Off the garage or using the patio entry, is a separate bedroom with a double bed, double sleeper sofa, flatscreen, and private bath. An additional powder room is located off the dining area. Located in Silverthorne near the Blue River. Easy access from Colo. Hwy 9. Just 15 minutes to Keystone or Copper Mountain, 25-30 minutes to Breckenridge, Arapahoe Basin or Loveland. 35 Minutes to Vail. Bring your skates and sleds for free ice skating at nearby North Pond Park or sledding at the Raven Golf Course. Enjoy the Summit County Recreation Path which runs along the Blue River. Less than 5 minutes to the Silverthorne Outlets, Silverthorne Recreation Center, Target and local restaurants and brewpubs.
Silverthorne Short Term License Number: A6505245E
Date Range | Daily |
---|---|
02/15/2019 - 02/18/2019 | $470.00 |
02/19/2019 - 03/23/2019 | $415.00 |
03/24/2019 - 04/18/2019 | $375.00 |
04/19/2019 - 04/22/2019 | $415.00 |
04/23/2019 - 06/13/2019 | $299.00 |
06/14/2019 - 06/26/2019 | $315.00 |
06/27/2019 - 07/07/2019 | $349.00 |
07/08/2019 - 08/10/2019 | $339.00 |
08/11/2019 - 09/07/2019 | $299.00 |
09/08/2019 - 10/31/2019 | $279.00 |
11/01/2019 - 12/19/2019 | $359.00 |
12/20/2019 - 12/25/2019 | $550.00 |
12/26/2019 - 01/04/2020 | $570.00 |
01/05/2020 - 01/16/2020 | $359.00 |
01/17/2020 - 01/20/2020 | $415.00 |
01/21/2020 - 02/13/2020 | $380.00 |
02/14/2020 - 02/17/2020 | $470.00 |
02/18/2020 - 03/21/2020 | $435.00 |
03/22/2020 - 04/09/2020 | $375.00 |
04/10/2020 - 04/13/2020 | $415.00 |
04/14/2020 - 04/30/2020 | $299.00 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Hockey Team for local Pond Hockey Tourney - 4 out of 5 stars
"Just want to say we just stayed at this location from Thurs - Sun and it was great, convenient, and clean. There are a few minor details if you want to be picky regarding water pressure in shower upstairs or the bathtub upstairs making noise with every step....that is as picky as a person could get. It was beautiful, clean, and we would have no problem staying at this location again if we come back. Thank you, Lil' Jimmy's Hockey team"
Federico - 5 out of 5 stars
"VIEWS WHERE GREAT. "
Great place - 5 out of 5 stars
"Great location and very nice place! Everything we needed to have a wonderful family ski vacation."
Summit Resort Group Response:
<p><span style="color: #353e44; font-family: Roboto, Arial, 'Helvetica Neue', Helvetica, sans-serif; font-size: 15px; text-align: justify; background-color: #f4f4f4;">Erin, We are thrilled to hear that you had such a wonderful visit with your family. Thank you for choosing Summit Resort Group as your preferred lodging company in Summit County. Please contact us if you are thinking about visiting again as we would love to help pick another perfect property for your future visit. Hope to see you soon!</span></p>
Julie - booking.com - 4 out of 5 stars
""
Great Property - 5 out of 5 stars
"Weekends stay was great. Property managers were wonderful to work with! Had all the comforts of home . Would definitely suggest others stay!"